Ukraine has more orphanages than anywhere else in Europe. Some of these institutions are located in remote areas where they provide basic healthcare and education. Others are located in cities and towns where they offer a range of services.
In 2016, the government announced plans to close all but 60 of the country’s remaining 1,000 or so orphanages by 2020. This decision was made after years of pressure from international organizations like Unicef and the United Nations Committee on the Rights of the Child.
The government claims that it will be able to find homes for all of the children currently living in orphanages. However, critics argue that closing orphanages will only make things worse. They claim that the government should instead focus its efforts on improving the lives of parents who have lost their children.
What the Ukrainian government promised has not yet been realized, although many orphans have found families in family-type orphanages
There are two types of orphanages in Ukraine: state-run and private. State-run orphanages are run by the government and are usually located in large cities. They provide shelter and basic necessities to children who have no family members or guardians. Private orphanages are privately owned and operated. They offer similar services to state-run orphanages.
This list contains orphanages and boarding schools in Dnipro and Dnipropetrovsk region:
NAME OF THE ORPHANAGE | ADDRESS | TELEPHONE |
KZ “DNIPROPETROVSK DB-BOARDING BOARD OF DNIPROPETROVSK REGIONAL COUNCIL” | STREET N. ALEKSEYENKO, 167 M. DNIPRO | (050) 830-21-37 |
KZ "CENTER FOR SOCIAL SUPPORT FOR CHILDREN AND FAMILIES" GOOD AT HOME " | STREET V. SUKHOMLINSKOGO, 66 SLOBOZHANSKE TOWN | (097) 393-58-17 |
KZ "CENTER OF SOCIAL AND PSYCHOLOGICAL REHABILITATION OF CHILDREN" KAMYANSK CITY COUNCIL | STREET BELARUSIAN PASSAGE, 4 A M. KAMIANSKE | (093) 452-02-59 |
OKZO “Kryvyi Rih GENERAL SANATORIUM BOARDING SCHOOL № 8 I-II DEGREES” DOR | STREET KOLACHEVSKOGO, 86A M. Kryvyi Rih | (096) 243-14-79 |
October Educational and Rehabilitation Center DOR with in-depth vocational training | STREET KASHTANOVA, 1 SOFIYIVSKY DISTRICT, VAKULOVE VILLAGE, DNIPROPETROVSK REGION | (096) 382-77-77 |
KOTOV KOTIV TRAINING AND REHABILITATION CENTER OF DNIPROPETROVSK REGIONAL COUNCIL | STREET SADOVA, 2 MAGDALYNIVSKY DISTRICT, S. KOTIVKA | (097) 983-43-62 |
MUNICIPAL EDUCATIONAL COMPLEX OF THE BOARDING SCHOOL OF I-III DEGREES №9 WITH ENHANCED SPORTS TRAINING OF Kryvyi Rih CITY COUNCIL | STREET GRUNI ROMANOVA, 13 M. Kryvyi Rih | (097) 518-21-08 |
KZ “VERKHNODNIPROVSKY CHILDREN'S BOARDING HOUSE №1” DOR | STREET FIELDS, 27 M. VERKHNODNIPROVSK | (097) 042-83-26 (093) 920-89-98 |
KRIVORIZHSKY SPECIAL MULTIPROFILE EDUCATIONAL AND REHABILITATION CENTER №1 ”DOR | STREET PYATYKHATSKA, 17 M. Kryvyi Rih | (056) 494-74-30 |
KZ "Kryvyi Rih SPECIALIZED CHILDREN'S HOUSE" DOR | BUL. MARSHAL VASYLEVSKOGO, 11 A KRYVY RIG | (067) 800-50-86 |
103 Coral Way, Suite 202 Miami, FL 33145
Universal Aid for Children, Inc. is a registered tax-exempt non-profit organization under section 501(c)(3) Federal TAX ID # 59-1739205